
#22 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 2 | 3 | 5 | -13 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. BOS | 2 | 0 | 0 | 0 | -2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 37.04 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 38 | 2 | 3 | 5 | -13 | 29 | 0 | 1 | 0 | 0 | 1 | 0 | 56 | 3.57 | 56.43 |
| Career Regular | 309 | 46 | 36 | 82 | -20 | 255 | 4 | 3 | 1 | 4 | 7 | 0 | 567 | 8.11 | - |
| Playoffs | 7 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 18.18 | 52.17 |
| Career Playoffs | 29 | 5 | 4 | 9 | -1 | 23 | 0 | 1 | 0 | 0 | 2 | 0 | 69 | 7.25 | - |
Boyle was hurt in the first period of the Rangers' loss to the Philadelphia Flyers on April 16.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 38 | 145 | 30 | 7 | 12 |
| Playoffs | 7 | 26 | 14 | 3 | 4 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 437th | 520th | 516th | 1,856th | 322nd |