
#5 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 2 | 2 | 4 | 5 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 42 | 2 | 2 | 4 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 5.00 | 0 |
| Career Regular | 428 | 19 | 40 | 59 | 30 | 459 | 0 | 2 | 1 | 0 | 4 | 0 | 328 | 5.79 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 22 | 0 | 2 | 2 | -4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 | - |
Stuart had one point entering the contest.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 42 | 111 | 81 | 16 | 5 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 437th | 574th | 550th | 127th | 322nd |