
#88 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 9 | 11 | 20 | 0 | 2 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. LA | 4 | 2 | 6 | 8 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 12.50 | 0 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 30 | 9 | 11 | 20 | 0 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 81 | 11.11 | 30.77 |
| Career Regular | 564 | 75 | 165 | 240 | -13 | 379 | 33 | 57 | 0 | 4 | 15 | 6 | 1,076 | 6.97 | - |
| Playoffs | 9 | 2 | 2 | 4 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7.14 | 33.33 |
| Career Playoffs | 25 | 3 | 6 | 9 | 1 | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 70 | 4.29 | - |
All eight of Burns' goals have come since getting shifted to forward.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 30 | 54 | 13 | 19 | 5 |
| Playoffs | 9 | 31 | 4 | 8 | 4 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 139th | 215th | 187th | 331st | 43rd |