
#16 RW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 9 | 8 | 17 | 14 | 2 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 41 | 9 | 8 | 17 | 14 | 10 | 2 | 1 | 1 | 0 | 2 | 2 | 72 | 12.50 | 0 |
| Career Regular | 306 | 57 | 56 | 113 | 41 | 100 | 9 | 13 | 1 | 0 | 10 | 2 | 600 | 9.50 | - |
| Playoffs | 7 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0 |
| Career Playoffs | 33 | 5 | 1 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 8.62 | - |
The Washington Capitals forward had been dealing with an upper-body injury.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 41 | 36 | 22 | 9 | 23 |
| Playoffs | 7 | 22 | 4 | 1 | 6 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 139th | 309th | 234th | 33rd | 43rd |