
#23 RW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 18 | 11 | 29 | 6 | 8 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 46 | 18 | 11 | 29 | 6 | 22 | 8 | 5 | 0 | 0 | 1 | 0 | 142 | 12.68 | 36.59 |
| Career Regular | 641 | 181 | 207 | 388 | -24 | 452 | 69 | 66 | 3 | 5 | 25 | 4 | 1,737 | 10.42 | - |
| Playoffs | 18 | 3 | 1 | 4 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 9.68 | 26.92 |
| Career Playoffs | 50 | 13 | 18 | 31 | 8 | 54 | 5 | 7 | 2 | 3 | 3 | 0 | 115 | 11.30 | - |
The suspension will cost Brown $34,324. He will miss the final two regular-season games.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 46 | 156 | 8 | 27 | 17 |
| Playoffs | 18 | 78 | 8 | 4 | 9 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 18th | 215th | 90th | 104th | 1st |