
#5 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 1 | 4 | 5 | -10 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 33 | 1 | 4 | 5 | -10 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2.63 | 0 |
| Career Regular | 493 | 31 | 109 | 140 | 30 | 425 | 10 | 24 | 0 | 6 | 2 | 0 | 688 | 4.51 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 65 | 2 | 18 | 20 | 4 | 57 | 1 | 6 | 0 | 0 | 1 | 0 | 90 | 2.22 | - |
The Flyers defenseman was hurt in a 4-3 loss March 28 when pinned to the boards by the New York Islanders' Matt Martin.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 33 | 76 | 61 | 31 | 12 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 517th | 471st | 516th | 1,830th | 322nd |