
#18 RW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 13 | 9 | 22 | 1 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. NYR | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.33 | 0 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 43 | 13 | 9 | 22 | 1 | 22 | 0 | 1 | 0 | 0 | 1 | 0 | 114 | 11.40 | 50 |
| Career Regular | 591 | 198 | 204 | 402 | 57 | 543 | 49 | 42 | 5 | 0 | 22 | 3 | 1,354 | 14.62 | - |
| Playoffs | 9 | 4 | 5 | 9 | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 19 | 21.05 | 0 |
| Career Playoffs | 30 | 12 | 14 | 26 | 25 | 35 | 2 | 3 | 0 | 0 | 5 | 2 | 71 | 16.90 | - |
Horton's status in uncertain heading into postseason.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 43 | 41 | 10 | 13 | 9 |
| Playoffs | 9 | 15 | 2 | 10 | 5 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 64th | 269th | 165th | 271st | 322nd |