
#14 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 11 | 16 | 27 | 14 | 5 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. TB | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| Vs. PHI | 2 | 1 | 0 | 1 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 22 | 11 | 16 | 27 | 14 | 12 | 5 | 4 | 0 | 0 | 2 | 0 | 45 | 24.44 | 80 |
| Career Regular | 555 | 161 | 217 | 378 | 111 | 462 | 49 | 51 | 4 | 3 | 23 | 0 | 1,273 | 12.65 | - |
Kunitz now has at least one point in three straight games, as well as at least one in seven of eight games.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 22 | 54 | 4 | 6 | 3 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 9th | 11th | 3rd | 2nd | 1st |