
#17 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 4 | 9 | 13 | -5 | 2 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 17 | 4 | 9 | 13 | -5 | 12 | 2 | 3 | 0 | 0 | 1 | 0 | 36 | 11.11 | 57.43 |
| Career Regular | 578 | 157 | 193 | 350 | 40 | 513 | 52 | 56 | 9 | 7 | 20 | 2 | 1,318 | 11.91 | - |
| Playoffs | 4 | 2 | 0 | 2 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15.38 | 52.43 |
| Career Playoffs | 57 | 12 | 26 | 38 | -2 | 71 | 6 | 6 | 0 | 1 | 2 | 1 | 156 | 7.69 | - |
Kesler had zero goals and three assists in Vancouver's five-game, opening-round defeat to Los Angeles in 2012. He had a career-high seven goals and 12 assists during the Canucks' run to the Stanley Cup final in 2011.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 17 | 30 | 13 | 12 | 9 |
| Playoffs | 4 | 16 | 6 | 1 | 4 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 305th | 269th | 308th | 1,695th | 43rd |