
#59 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 2 | 2 | 4 | -8 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 35 | 2 | 2 | 4 | -8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 3.08 | 40.91 |
| Career Regular | 508 | 85 | 95 | 180 | -29 | 286 | 5 | 10 | 8 | 6 | 12 | 0 | 1,022 | 8.32 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 39 | 4 | 8 | 12 | -2 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 66 | 6.06 | - |
LaRose was out with concussion-like symptoms.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 35 | 59 | 6 | 6 | 8 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 437th | 574th | 550th | 1,789th | 322nd |