
#11 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 4 | 9 | 13 | 2 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. NYR | 3 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 52.94 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 4 | 9 | 13 | 2 | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 52 | 7.69 | 47.13 |
| Career Regular | 569 | 54 | 89 | 143 | -29 | 526 | 2 | 3 | 5 | 5 | 4 | 0 | 718 | 7.52 | - |
| Playoffs | 8 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 56.45 |
| Career Playoffs | 40 | 1 | 6 | 7 | -2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 2.56 | - |
No player news
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 71 | 28 | 8 | 15 |
| Playoffs | 8 | 22 | 1 | 3 | 2 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 305th | 269th | 308th | 231st | 322nd |