
#11 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 4 | 9 | 13 | 2 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. NYR | 3 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 52.94 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 4 | 9 | 13 | 2 | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 52 | 7.69 | 47.13 |
| Career Regular | 569 | 54 | 89 | 143 | -29 | 526 | 2 | 3 | 5 | 5 | 4 | 0 | 718 | 7.52 | - |
| Playoffs | 11 | 1 | 2 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.14 | 56.1 |
| Career Playoffs | 43 | 2 | 7 | 9 | 1 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 45 | 4.44 | - |
No player news
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 71 | 28 | 8 | 15 |
| Playoffs | 11 | 30 | 3 | 4 | 2 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 305th | 269th | 308th | 231st | 322nd |