
#36 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 13 | 9 | 22 | -5 | 3 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 43 | 13 | 9 | 22 | -5 | 24 | 3 | 4 | 0 | 0 | 3 | 0 | 74 | 17.57 | 57.87 |
| Career Regular | 579 | 128 | 229 | 357 | -15 | 232 | 46 | 96 | 2 | 0 | 19 | 0 | 948 | 13.50 | - |
| Playoffs | 8 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.00 | 61.33 |
| Career Playoffs | 35 | 9 | 9 | 18 | 0 | 6 | 3 | 2 | 0 | 0 | 3 | 1 | 51 | 17.65 | - |
He left Game 1 Wednesday against the Islanders with 2:20 to play after taking a hit to the knee.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 43 | 17 | 22 | 14 | 26 |
| Playoffs | 8 | 4 | 5 | 4 | 0 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 64th | 269th | 165th | 1,724th | 43rd |