
#15 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 4 | 5 | 9 | -6 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 17 | 4 | 5 | 9 | -6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 13.33 | 12.5 |
| Career Regular | 549 | 133 | 175 | 308 | -42 | 516 | 41 | 39 | 0 | 0 | 13 | 3 | 1,065 | 12.49 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 16 | 1 | 3 | 4 | -3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.88 | - |
Ruutu had scored just once over his previous 28 games dating to last year.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 17 | 51 | 7 | 8 | 12 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 305th | 424th | 395th | 1,730th | 322nd |