
#11 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 8 | 9 | 17 | 0 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 8 | 9 | 17 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 16.67 | 51.65 |
| Career Regular | 601 | 71 | 123 | 194 | -76 | 234 | 2 | 10 | 4 | 5 | 12 | 0 | 806 | 8.81 | - |
| Playoffs | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 45.1 |
| Career Playoffs | 11 | 0 | 0 | 0 | -8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 | - |
No player news
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 76 | 39 | 17 | 30 |
| Playoffs | 7 | 12 | 8 | 3 | 5 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 163rd | 269th | 234th | 331st | 322nd |