
#12 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 4 | 1 | 5 | -1 | 1 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. PIT | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vs. NJ | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 10 | 4 | 1 | 5 | -1 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 26.67 | 30.77 |
| Career Regular | 570 | 172 | 180 | 352 | -46 | 608 | 56 | 55 | 12 | 6 | 25 | 6 | 1,180 | 14.58 | - |
Malone hasn't played since Feb. 7
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 10 | 18 | 3 | 5 | 6 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 143rd | 485th | 324th | 1,437th | 114th |