
#24 RW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 10 | 25 | 35 | -6 | 1 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 10 | 25 | 35 | -6 | 16 | 1 | 12 | 0 | 0 | 1 | 1 | 97 | 10.31 | 25 |
| Career Regular | 606 | 168 | 239 | 407 | -17 | 191 | 47 | 82 | 1 | 1 | 32 | 4 | 1,384 | 12.14 | - |
| Playoffs | 6 | 0 | 3 | 3 | -3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0.00 | 100 |
| Career Playoffs | 17 | 3 | 4 | 7 | -6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 40 | 7.50 | - |
These are his first points in four games.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 44 | 20 | 40 | 19 |
| Playoffs | 6 | 10 | 3 | 2 | 1 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 115th | 29th | 49th | 1,758th | 249th |