
#20 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 1 | 6 | 7 | 0 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 34 | 1 | 6 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4.35 | 54.52 |
| Career Regular | 419 | 33 | 46 | 79 | -14 | 129 | 2 | 0 | 5 | 2 | 4 | 0 | 450 | 7.33 | - |
| Playoffs | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.29 | 54.29 |
| Career Playoffs | 31 | 5 | 4 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 35 | 14.29 | - |
The Ducks announced the deal Friday. The 6-foot-6 Steckel has scored 73 points in 398 games over eight NHL seasons with Washington, New Jersey and the Maple Leafs. He played for the Capitals under Bruce Boudreau, now the Ducks' coach. Steckel excels on faceoffs and penalty killing, two areas of need for Anaheim.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 34 | 41 | 21 | 5 | 6 |
| Playoffs | 7 | 13 | 4 | 2 | 2 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 517th | 377th | 455th | 331st | 322nd |