
#44 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 3 | 7 | 10 | -10 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 47 | 3 | 7 | 10 | -10 | 51 | 0 | 1 | 0 | 0 | 2 | 1 | 54 | 5.56 | 0 |
| Career Regular | 249 | 16 | 35 | 51 | -25 | 251 | 2 | 4 | 0 | 0 | 4 | 1 | 277 | 5.78 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Harrison was struck by a wrist shot from New York's Ryan Callahan. It's uncertain if he'll be able to play in Carolina's season finale Saturday at Pittsburgh.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 47 | 83 | 110 | 24 | 12 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 367th | 342nd | 373rd | 1,830th | 322nd |