
#28 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 0 | 1 | 1 | -4 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 6 | 0 | 1 | 1 | -4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0 |
| Career Regular | 376 | 30 | 110 | 140 | 9 | 193 | 6 | 49 | 1 | 2 | 6 | 2 | 434 | 6.91 | - |
| Playoffs | 9 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 |
| Career Playoffs | 20 | 0 | 4 | 4 | 5 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 0.00 | - |
The Red Wings defenseman hadn't appeared in a game since Jan. 21.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 6 | 12 | 10 | 0 | 0 |
| Playoffs | 9 | 12 | 13 | 7 | 1 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 627th | 639th | 679th | 1,682nd | 322nd |