
#20 RW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 2 | 3 | 5 | 1 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 37 | 2 | 3 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6.06 | 42.86 |
| Career Regular | 476 | 89 | 120 | 209 | 24 | 376 | 12 | 12 | 4 | 5 | 12 | 3 | 702 | 12.68 | - |
| Playoffs | 4 | 0 | 0 | 0 | -1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| Career Playoffs | 9 | 0 | 1 | 1 | -3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | - |
The Montreal Canadiens forward had been dealing with a lower-body injury.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 37 | 36 | 21 | 8 | 10 |
| Playoffs | 4 | 11 | 2 | 2 | 0 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 437th | 520th | 516th | 271st | 322nd |