
#51 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 4 | 18 | 22 | 9 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 4 | 18 | 22 | 9 | 28 | 0 | 5 | 0 | 1 | 1 | 1 | 56 | 7.14 | 100 |
| Career Regular | 606 | 46 | 161 | 207 | -36 | 398 | 16 | 69 | 3 | 5 | 5 | 1 | 965 | 4.77 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 28 | 0 | 9 | 9 | -5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 0.00 | - |
Tyutin had one point over his previous five games.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 58 | 58 | 19 | 9 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 305th | 97th | 165th | 63rd | 322nd |