
#28 RW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 1 | 3 | 4 | 4 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 44 | 1 | 3 | 4 | 4 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.69 | 0 |
| Career Regular | 422 | 12 | 12 | 24 | -30 | 1,076 | 0 | 0 | 0 | 0 | 4 | 0 | 161 | 7.45 | - |
| Playoffs | 7 | 0 | 0 | 0 | -1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 |
| Career Playoffs | 19 | 0 | 0 | 0 | -3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | - |
No player news
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 44 | 78 | 17 | 5 | 4 |
| Playoffs | 7 | 18 | 1 | 1 | 0 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 517th | 520th | 550th | 155th | 322nd |