
#13 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 13 | 19 | 32 | -15 | 5 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 44 | 13 | 19 | 32 | -15 | 25 | 5 | 10 | 0 | 0 | 3 | 0 | 102 | 12.75 | 51.01 |
| Career Regular | 606 | 210 | 247 | 457 | -46 | 314 | 83 | 114 | 0 | 1 | 33 | 3 | 1,751 | 11.99 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 32 | 17 | 15 | 32 | -10 | 8 | 5 | 9 | 0 | 0 | 3 | 0 | 100 | 17.00 | - |
It marked his second straight game with two points as he had two assists his last time out. He pushed his season total to 32 points.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 44 | 20 | 9 | 15 | 22 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 64th | 79th | 65th | 1,872nd | 1st |