
#14 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 12 | 23 | 35 | -10 | 2 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 12 | 23 | 35 | -10 | 16 | 2 | 11 | 1 | 0 | 2 | 0 | 121 | 9.92 | 50 |
| Career Regular | 435 | 107 | 148 | 255 | -29 | 134 | 27 | 56 | 1 | 0 | 18 | 3 | 858 | 12.47 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 29 | 4 | 4 | 8 | -3 | 12 | 1 | 2 | 0 | 0 | 1 | 0 | 44 | 9.09 | - |
Fleischmann finished his second season with the Florida Panthers with 12 goals and a team-best 35 points. He led the way with 27 goals and 61 points in 2011-12.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 29 | 10 | 26 | 27 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 77th | 45th | 49th | 1,856th | 43rd |