
#61 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 21 | 21 | 42 | 16 | 3 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 44 | 21 | 21 | 42 | 16 | 26 | 3 | 6 | 1 | 0 | 3 | 0 | 176 | 11.93 | 41.67 |
| Career Regular | 718 | 310 | 279 | 589 | -55 | 594 | 86 | 105 | 15 | 5 | 47 | 6 | 2,454 | 12.63 | - |
| Playoffs | 12 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.38 | 0 |
| Career Playoffs | 16 | 2 | 6 | 8 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 55 | 3.64 | - |
Nash now heads to the postseason for the second time as he tries to earn his first win.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 44 | 46 | 25 | 32 | 19 |
| Playoffs | 12 | 18 | 7 | 4 | 3 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 10th | 57th | 27th | 20th | 43rd |