
#20 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 4 | 12 | 16 | 2 | 2 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. LA | 1 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 44.44 |
| Vs. PHO | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 18 | 4 | 12 | 16 | 2 | 6 | 2 | 5 | 0 | 0 | 2 | 1 | 62 | 6.45 | 44.86 |
| Career Regular | 515 | 119 | 173 | 292 | 15 | 220 | 31 | 52 | 7 | 1 | 24 | 1 | 1,288 | 9.24 | - |
Steen, who leads the Blues with 16 points (four goals, 12 assists), is day to day.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 18 | 12 | 8 | 6 | 8 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 143rd | 35th | 56th | 170th | 34th |