
#44 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 4 | 13 | 17 | 18 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. NYR | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 46 | 4 | 13 | 17 | 18 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 83 | 4.82 | 0 |
| Career Regular | 581 | 34 | 154 | 188 | 14 | 242 | 8 | 52 | 0 | 4 | 8 | 1 | 1,088 | 3.13 | - |
| Playoffs | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0 |
| Career Playoffs | 58 | 3 | 18 | 21 | 9 | 49 | 0 | 3 | 0 | 1 | 0 | 0 | 112 | 2.68 | - |
His status for the series opener versus New York is unclear.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 46 | 115 | 115 | 16 | 10 |
| Playoffs | 7 | 13 | 13 | 8 | 0 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 305th | 172nd | 234th | 14th | 322nd |