
#25 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 1 | 8 | 9 | 2 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 22 | 1 | 8 | 9 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | 2.94 | 0 |
| Career Regular | 535 | 57 | 225 | 282 | -8 | 484 | 18 | 101 | 1 | 3 | 13 | 4 | 1,037 | 5.50 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 39 | 0 | 13 | 13 | -6 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 71 | 0.00 | - |
Pitkanen was hurt with 1:57 left in the second period of a 5-3 loss to Washington on Tuesday night. He raced down the ice while trying to beat an icing call and went hard into the boards with the Capitals' Troy Brouwer near him.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 22 | 16 | 34 | 12 | 11 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 517th | 309th | 395th | 231st | 322nd |