
#24 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 7 | 4 | 11 | -3 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 7 | 4 | 11 | -3 | 61 | 0 | 0 | 1 | 0 | 3 | 0 | 49 | 14.29 | 57.69 |
| Career Regular | 408 | 46 | 37 | 83 | -42 | 306 | 1 | 0 | 2 | 2 | 9 | 0 | 450 | 10.22 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 13 | 2 | 2 | 4 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 16.67 | - |
It was Nystrom's first multi-point game of the season.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 122 | 26 | 12 | 19 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 196th | 471st | 354th | 1,605th | 322nd |