
#37 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 0 | 3 | 3 | -3 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 30 | 0 | 3 | 3 | -3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 0.00 | 51.67 |
| Career Regular | 207 | 21 | 27 | 48 | -21 | 76 | 3 | 10 | 2 | 1 | 4 | 0 | 171 | 12.28 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brent was on injured reserve with a lower-body injury.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 30 | 31 | 15 | 3 | 3 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 627th | 520th | 593rd | 1,605th | 322nd |