
#43 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 1 | 6 | 7 | -3 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. WPG | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| Vs. WAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 19 | 1 | 6 | 7 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.56 | 0 |
| Career Regular | 522 | 7 | 71 | 78 | -9 | 188 | 1 | 1 | 0 | 3 | 2 | 0 | 297 | 2.36 | - |
He will be out for an extended period, according to coach Kevin Dineen.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 19 | 38 | 38 | 9 | 3 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 353rd | 169th | 242nd | 1,591st | 237th |