
#17 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 11 | 20 | 31 | -6 | 2 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 37 | 11 | 20 | 31 | -6 | 18 | 2 | 12 | 4 | 0 | 5 | 1 | 123 | 8.94 | 31.82 |
| Career Regular | 816 | 417 | 399 | 816 | -116 | 516 | 138 | 177 | 10 | 5 | 60 | 14 | 2,967 | 14.05 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 32 | 11 | 16 | 27 | -8 | 31 | 6 | 6 | 0 | 0 | 0 | 0 | 101 | 10.89 | - |
Kovalchuk injured his right shoulder during a game against the Panthers on Mar. 23 and missed the last 11 games. The Devils' playoffs hopes took a major hit while he was out. They went 1-6-4, with the only win coming on Thursday night against Philadelphia.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 37 | 13 | 12 | 41 | 10 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 93rd | 67th | 75th | 1,732nd | 43rd |