
#13 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 8 | 14 | 22 | 8 | 4 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. COL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vs. EDM | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 25.00 | 72.22 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 20 | 8 | 14 | 22 | 8 | 8 | 4 | 3 | 0 | 2 | 2 | 0 | 49 | 16.33 | 60.18 |
| Career Regular | 752 | 248 | 492 | 740 | 216 | 194 | 71 | 194 | 6 | 4 | 39 | 4 | 1,715 | 14.46 | - |
He has five goals and three assists in his last five games. He can match a career high with a goal in his sixth straight game Tuesday.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 20 | 8 | 12 | 17 | 22 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 26th | 20th | 13th | 39th | 1st |