CBC Sports

NHL Players

Photo of Ron Hainsey

#6 D

Ron Hainsey

Shoots:
Left
Height:
6' 3"
Weight:
210 lbs
Age:
32
Born:
Mar 24, 1981
Bolton, CT, United States
Drafted:
2000 - round 1, 13th overall by Mon
G A Pts +/- PPG
2012-13 Regular Season
0 13 13 -8 0

Winnipeg Jets

Player Game Log

2012-13 Regular Season

Date Opp Result G A Pts +/- PIM PPG PPA SHG SHA GWG OTG SOG S% TOI
4/25 MTL L 4 - 2 0 0 0 -2 0 0 0 0 0 0 0 1 0.00 22:04
4/23 @WAS L 3 - 5 0 1 1 -1 0 0 0 0 0 0 0 2 0.00 17:58
4/22 @BUF W 2 - 1 0 0 0 0 0 0 0 0 0 0 0 1 0.00 22:17
4/20 NYI L 5 - 4 (SO) 0 0 0 -1 0 0 0 0 0 0 0 1 0.00 27:37
4/18 CAR W 3 - 4 0 0 0 -2 0 0 0 0 0 0 0 0 0 19:01
4/16 TB W 3 - 4 (SO) 0 0 0 0 0 0 0 0 0 0 0 1 0.00 22:47
4/11 FLA W 2 - 7 0 1 1 -1 0 0 0 0 0 0 0 1 0.00 18:27
4/9 BUF W 1 - 4 0 0 0 0 0 0 0 0 0 0 0 3 0.00 26:45
4/6 PHI W 1 - 4 0 0 0 1 0 0 0 0 0 0 0 2 0.00 23:25
4/4 @MTL L 1 - 4 0 0 0 0 2 0 0 0 0 0 0 1 0.00 20:02
4/2 @NYI L 2 - 5 0 0 0 0 0 0 0 0 0 0 0 2 0.00 22:22
4/1 @NYR L 2 - 4 0 1 1 -1 0 0 0 0 0 0 0 0 0 22:27
3/30 CAR L 3 - 1 0 0 0 -1 0 0 0 0 0 0 0 3 0.00 21:39
3/28 @PIT L 0 - 4 0 0 0 -2 0 0 0 0 0 0 0 1 0.00 20:38
3/26 @CAR W 4 - 1 0 1 1 3 0 0 0 0 0 0 0 0 0 21:30
3/22 WAS L 6 - 1 0 0 0 -2 0 0 0 0 0 0 0 1 0.00 17:46
3/21 WAS L 4 - 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00 21:03
3/19 BOS W 1 - 3 0 0 0 0 0 0 0 0 0 0 0 1 0.00 24:05
3/17 @OTT L 1 - 4 0 1 1 0 2 0 0 0 0 0 0 1 0.00 18:28
3/16 @TOR W 5 - 4 (SO) 0 0 0 -1 2 0 0 0 0 0 0 3 0.00 24:08
3/14 NYR W 1 - 3 0 0 0 1 0 0 0 0 0 0 0 2 0.00 23:42
3/12 TOR W 2 - 5 0 0 0 0 0 0 0 0 0 0 0 2 0.00 20:57
3/10 @NJ L 2 - 3 (SO) 0 0 0 0 0 0 0 0 0 0 0 0 0 24:41
3/8 @FLA W 3 - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 25:38
3/7 @TB W 2 - 1 0 0 0 -1 0 0 0 0 0 0 0 1 0.00 25:17
3/5 @FLA L 1 - 4 0 1 1 0 0 0 0 0 0 0 0 1 0.00 20:48
3/2 WAS L 3 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 19:07
2/28 NJ W 1 - 3 0 1 1 1 0 0 0 0 0 0 0 0 0 26:09
2/26 @NYR W 4 - 3 0 2 2 0 0 0 0 0 0 0 0 1 0.00 22:46
2/24 @NJ W 4 - 2 0 0 0 1 0 0 0 0 0 0 0 0 0 24:07
2/23 @PHI L 3 - 5 0 0 0 1 0 0 0 0 0 0 0 2 0.00 21:47
2/21 @CAR W 4 - 3 0 0 0 0 0 0 0 0 0 0 0 0 0 21:43
2/19 @BUF W 2 - 1 0 1 1 1 0 0 0 0 0 0 0 1 0.00 22:50
2/17 BOS L 3 - 2 0 0 0 -1 2 0 0 0 0 0 0 0 0 19:52
2/15 PIT L 3 - 1 0 0 0 0 0 0 0 0 0 0 0 1 0.00 28:17
2/12 PHI L 3 - 2 0 0 0 0 0 0 0 0 0 0 0 1 0.00 23:10
2/9 @OTT W 1 - 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00 29:32
2/7 TOR L 3 - 2 0 0 0 0 0 0 0 0 0 0 0 3 0.00 24:52
2/5 FLA W 2 - 3 0 1 1 0 0 0 1 0 0 0 0 0 0 25:01
2/1 @TB L 3 - 8 0 0 0 -3 2 0 0 0 0 0 0 1 0.00 22:30
1/31 @FLA L 3 - 6 0 0 0 0 0 0 0 0 0 0 0 1 0.00 24:49
1/29 @MTL L 3 - 4 0 1 1 1 0 0 0 0 0 0 0 2 0.00 25:13
1/27 NYI W 4 - 5 0 1 1 2 0 0 0 0 0 0 0 0 0 24:02
1/25 PIT W 2 - 4 0 0 0 2 0 0 0 0 0 0 0 1 0.00 23:01
1/22 @WAS W 4 - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 22:52
1/21 @BOS L 1 - 2 (SO) 0 0 0 0 0 0 0 0 0 0 0 2 0.00 25:29
1/19 OTT L 4 - 1 0 0 0 -1 0 0 0 0 0 0 0 3 0.00 21:44
Legend

Stats Legend

Opp
Opponent
G
Goals
A
Assists
Pts
Points
+/-
Plus-minus rating
PIM
Penalty minutes
PPG
Power-play goals
PPA
Power-play assists
SHG
Short-handed goals
SHA
Short-handed assists
GWG
Game-winning goals
OTG
Overtime goals
SOG
Shots on goal
S%
Shooting percentage
TOI
Time on ice
Close
Data provided by STATS LLC.

Next Team Games

No Scheduled Games

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »