
#12 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 4 | 5 | 9 | -1 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 42 | 4 | 5 | 9 | -1 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 51 | 7.84 | 28.57 |
| Career Regular | 678 | 139 | 184 | 323 | 47 | 419 | 25 | 33 | 4 | 2 | 16 | 0 | 1,327 | 10.47 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 62 | 4 | 15 | 19 | 8 | 28 | 0 | 2 | 0 | 0 | 2 | 1 | 81 | 4.94 | - |
Ponikarovsky was dealing with an undisclosed injury.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 42 | 81 | 15 | 7 | 4 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 305th | 424th | 395th | 1,460th | 322nd |