
#20 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 0 | 3 | 3 | -1 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 26 | 0 | 3 | 3 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0.00 | 53.7 |
| Career Regular | 820 | 138 | 220 | 358 | -24 | 361 | 28 | 48 | 10 | 4 | 19 | 0 | 1,350 | 10.22 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 41 | 2 | 5 | 7 | -13 | 28 | 1 | 1 | 0 | 0 | 1 | 1 | 48 | 4.17 | - |
Belanger had missed the past 13 games. He left with a groin injury in a 3-2 loss to Nashville on March 25.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 26 | 19 | 15 | 9 | 12 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 627th | 520th | 593rd | 1,462nd | 322nd |