
#14 RW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 11 | 22 | 33 | 15 | 1 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. SJ | 4 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 12.50 | 100 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 11 | 22 | 33 | 15 | 22 | 1 | 5 | 0 | 0 | 3 | 0 | 142 | 7.75 | 33.33 |
| Career Regular | 755 | 190 | 308 | 498 | 70 | 497 | 45 | 81 | 6 | 6 | 25 | 2 | 2,032 | 9.35 | - |
| Playoffs | 9 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 6.90 | 50 |
| Career Playoffs | 80 | 17 | 30 | 47 | 20 | 64 | 2 | 8 | 1 | 0 | 3 | 0 | 214 | 7.94 | - |
Williams tallied 33 points in the regular season for the champs.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 29 | 12 | 28 | 15 |
| Playoffs | 9 | 10 | 1 | 5 | 4 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 93rd | 50th | 56th | 25th | 43rd |