
#6 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 0 | 0 | 0 | -1 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| Career Regular | 580 | 16 | 71 | 87 | 32 | 563 | 1 | 3 | 0 | 2 | 3 | 0 | 498 | 3.21 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 66 | 1 | 2 | 3 | -10 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2.44 | - |
Lilja, 37, had six assists and was a plus-9 last season, his first in Philadelphia. He joins a list of problems on the blue line for the Flyers, who lost out on signing defenseman Shea Weber, when their contract offer for the All-Star was matched by Nashville.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 4 | 12 | 7 | 3 | 1 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 627th | 725th | 757th | 1,462nd | 322nd |