
#16 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 2 | 6 | 8 | 0 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 38 | 2 | 6 | 8 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 4.55 | 0 |
| Career Regular | 634 | 47 | 108 | 155 | -43 | 596 | 8 | 29 | 0 | 3 | 4 | 1 | 900 | 5.22 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 23 | 2 | 7 | 9 | -4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 5.88 | - |
It was a breakout game for Klesla, who now has just one goal and six assists on the season.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 38 | 40 | 60 | 5 | 4 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 437th | 377th | 425th | 331st | 322nd |