CBC Sports

NHL Players

Photo of Marian Gaborik

#10 RW

Marian Gaborik

Shoots:
Left
Height:
6' 1"
Weight:
199 lbs
Age:
31
Born:
Feb 14, 1982
Trencin, Czechoslovakia
Drafted:
2000 - round 1, 3rd overall by Min
G A Pts +/- PPG
2012-13 Regular Season
12 15 27 -3 1

Columbus Blue Jackets

Player Game Log

2012-13 Regular Season

Date Opp Result G A Pts +/- PIM PPG PPA SHG SHA GWG OTG SOG S% TOI
4/27 NSH W 1 - 3 0 1 1 -1 0 0 1 0 0 0 0 6 0.00 18:55
4/25 @DAL W 3 - 1 0 0 0 0 0 0 0 0 0 0 0 4 0.00 17:52
4/21 @SJ W 4 - 3 0 0 0 0 2 0 0 0 0 0 0 1 0.00 17:17
4/18 @LA L 1 - 2 0 0 0 -1 0 0 0 0 0 0 0 1 0.00 17:06
4/17 @ANH W 3 - 2 0 1 1 0 0 0 0 0 0 0 0 5 0.00 19:58
4/15 @COL W 4 - 3 0 0 0 1 4 0 0 0 0 0 0 3 0.00 17:56
4/13 @MIN W 3 - 2 (SO) 0 0 0 2 0 0 0 0 0 0 0 3 0.00 21:10
4/12 STL W 1 - 4 1 0 1 1 0 0 0 0 0 0 0 3 33.33 16:57
4/9 SJ W 0 - 4 1 1 2 2 0 0 0 0 0 0 0 2 50.00 15:11
4/7 MIN L 3 - 0 0 0 0 0 0 0 0 0 0 0 0 4 0.00 21:44
4/5 @STL L 1 - 3 0 1 1 0 0 0 0 0 0 0 0 2 0.00 16:46
4/4 @NSH W 3 - 1 1 1 2 1 0 0 1 0 0 1 0 4 25.00 16:03
4/1 WPG W 2 - 4 0 0 0 0 0 0 0 0 0 0 0 6 0.00 16:43
3/30 @MTL L 0 - 3 0 0 0 -1 0 0 0 0 0 0 0 3 0.00 17:35
3/28 @OTT L 0 - 3 0 0 0 -2 0 0 0 0 0 0 0 2 0.00 15:42
3/26 @PHI W 5 - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 15:40
3/24 WAS L 3 - 2 (SO) 0 1 1 0 0 0 1 0 0 0 0 5 0.00 19:54
3/21 FLA L 3 - 1 1 0 1 -1 0 0 0 0 0 0 0 8 12.50 20:06
3/19 @NJ W 3 - 2 0 0 0 1 0 0 0 0 0 0 0 0 0 17:10
3/18 CAR W 1 - 2 (SO) 0 0 0 0 2 0 0 0 0 0 0 4 0.00 21:32
3/16 @PIT L 0 - 3 0 0 0 -1 0 0 0 0 0 0 0 2 0.00 18:02
3/14 @WPG L 1 - 3 0 0 0 -1 0 0 0 0 0 0 0 4 0.00 18:27
3/12 @BUF L 1 - 3 0 0 0 -2 0 0 0 0 0 0 0 3 0.00 14:56
3/10 @WAS W 4 - 1 0 1 1 1 0 0 0 0 0 0 0 2 0.00 17:29
3/8 OTT L 3 - 2 0 0 0 -1 2 0 0 0 0 0 0 2 0.00 20:05
3/7 @NYI W 2 - 1 1 0 1 0 0 1 0 0 0 1 1 2 50.00 19:43
3/5 PHI W 2 - 4 0 1 1 1 0 0 1 0 0 0 0 5 0.00 19:07
3/3 BUF W 2 - 3 (SO) 0 2 2 -1 0 0 2 0 0 0 0 0 0 18:00
2/28 TB W 1 - 4 0 0 0 -1 0 0 0 0 0 0 0 3 0.00 14:12
2/26 WPG L 4 - 3 0 1 1 0 0 0 0 0 0 0 0 3 0.00 19:36
2/23 @MTL L 0 - 3 0 0 0 -1 2 0 0 0 0 0 0 0 0 11:03
2/21 @OTT L 2 - 3 (SO) 0 0 0 0 0 0 0 0 0 0 0 7 0.00 25:08
2/19 MTL L 3 - 1 0 0 0 0 0 0 0 0 0 0 0 1 0.00 20:28
2/17 WAS W 1 - 2 0 0 0 -1 0 0 0 0 0 0 0 6 0.00 16:00
2/14 NYI L 4 - 3 (SO) 1 1 2 -1 0 0 1 0 0 0 0 3 33.33 20:21
2/12 @BOS W 4 - 3 (SO) 0 0 0 0 0 0 0 0 0 0 0 4 0.00 18:17
2/10 TB W 1 - 5 0 0 0 0 0 0 0 0 0 0 0 4 0.00 17:58
2/7 NYI W 1 - 4 1 0 1 1 0 0 0 0 0 1 0 2 50.00 14:42
2/5 @NJ L 1 - 3 0 0 0 -2 0 0 0 0 0 0 0 5 0.00 23:05
2/2 @TB W 3 - 2 0 0 0 0 0 0 0 0 0 0 0 3 0.00 22:51
1/31 PIT L 3 - 0 0 0 0 0 0 0 0 0 0 0 0 3 0.00 19:07
1/29 PHI W 1 - 2 0 0 0 0 2 0 0 0 0 0 0 2 0.00 20:25
1/26 TOR W 2 - 5 2 2 4 4 0 0 0 0 0 1 0 5 40.00 22:34
1/24 @PHI L 1 - 2 0 1 1 -1 0 0 1 0 0 0 0 1 0.00 20:53
1/23 BOS W 3 - 4 3 0 3 2 0 0 0 0 0 1 1 6 50.00 21:05
1/20 PIT L 6 - 3 0 0 0 0 0 0 0 0 0 0 0 5 0.00 19:39
1/19 @BOS L 1 - 3 0 0 0 -1 0 0 0 0 0 0 0 2 0.00 15:55
Legend

Stats Legend

Opp
Opponent
G
Goals
A
Assists
Pts
Points
+/-
Plus-minus rating
PIM
Penalty minutes
PPG
Power-play goals
PPA
Power-play assists
SHG
Short-handed goals
SHA
Short-handed assists
GWG
Game-winning goals
OTG
Overtime goals
SOG
Shots on goal
S%
Shooting percentage
TOI
Time on ice
Close
Data provided by STATS LLC.

Next Team Games

No Scheduled Games

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »