
#15 RW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 11 | 10 | 21 | -12 | 3 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 36 | 11 | 10 | 21 | -12 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 83 | 13.25 | 38.71 |
| Career Regular | 787 | 360 | 403 | 763 | 59 | 602 | 139 | 149 | 8 | 5 | 62 | 5 | 2,447 | 14.71 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 66 | 15 | 42 | 57 | -9 | 59 | 6 | 17 | 0 | 0 | 3 | 0 | 192 | 7.81 | - |
The Minnesota Wild forward needed arthroscopic surgery on his left shoulder.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 36 | 26 | 22 | 8 | 8 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 93rd | 245th | 178th | 1,854th | 43rd |