CBC Sports

NHL Players

Photo of Erik Cole

#72 RW

Erik Cole

Shoots:
Left
Height:
6' 2"
Weight:
205 lbs
Age:
34
Born:
Nov 6, 1978
Oswego, NY, United States
Drafted:
1998 - round 3, 71st overall by Car
G A Pts +/- PPG
2012-13 Regular Season
9 4 13 -6 1

Dallas Stars

Player Game Log

2012-13 Regular Season

Date Opp Result G A Pts +/- PIM PPG PPA SHG SHA GWG OTG SOG S% TOI
4/27 DET L 3 - 0 0 0 0 -1 2 0 0 0 0 0 0 1 0.00 14:52
4/25 CLS L 3 - 1 0 1 1 0 0 0 1 0 0 0 0 3 0.00 18:53
4/23 @SJ L 2 - 3 0 0 0 -1 0 0 0 0 0 0 0 4 0.00 19:06
4/21 @LA L 3 - 4 (OT) 0 0 0 0 2 0 0 0 0 0 0 1 0.00 19:00
4/19 @STL L 1 - 2 0 0 0 0 0 0 0 0 0 0 0 4 0.00 17:09
4/18 VAN W 1 - 5 1 0 1 0 0 1 0 0 0 0 0 2 50.00 20:28
4/15 @CHI L 2 - 5 0 0 0 -1 2 0 0 0 0 0 0 0 0 17:06
4/13 SJ W 1 - 2 0 0 0 1 0 0 0 0 0 0 0 1 0.00 18:17
4/12 @NSH W 5 - 2 1 0 1 1 0 0 0 0 0 0 0 1 100.00 14:23
4/9 LA W 1 - 5 0 0 0 3 0 0 0 0 0 0 0 1 0.00 19:04
4/7 @SJ W 5 - 4 (SO) 0 0 0 0 0 0 0 0 0 0 0 3 0.00 19:43
4/5 @ANH W 3 - 1 0 0 0 0 0 0 0 0 0 0 0 1 0.00 19:22
4/3 @ANH L 2 - 5 1 0 1 0 0 0 0 0 0 0 0 2 50.00 17:14
4/1 ANH L 4 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 13:40
3/31 LA L 3 - 2 0 0 0 -1 0 0 0 0 0 0 0 1 0.00 14:10
3/29 MIN W 3 - 5 1 0 1 0 0 0 0 0 0 0 0 1 100.00 15:01
3/25 MIN L 7 - 4 0 0 0 -3 0 0 0 0 0 0 0 2 0.00 13:04
3/23 COL W 2 - 5 0 0 0 0 2 0 0 0 0 0 0 2 0.00 16:06
3/21 @LA W 2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17:54
3/20 @COL L 3 - 4 0 0 0 -2 0 0 0 0 0 0 0 3 0.00 17:20
3/18 CGY W 3 - 4 1 0 1 0 0 0 0 0 0 0 0 1 100.00 12:44
3/16 CHI L 8 - 1 0 0 0 -2 2 0 0 0 0 0 0 1 0.00 14:56
3/14 ANH L 2 - 1 (SO) 0 0 0 0 0 0 0 0 0 0 0 1 0.00 16:41
3/12 NSH L 4 - 0 0 0 0 0 0 0 0 0 0 0 0 2 0.00 16:47
3/9 @PHO L 1 - 2 0 0 0 0 0 0 0 0 0 0 0 2 0.00 18:59
3/7 @LA W 5 - 2 0 0 0 0 0 0 0 0 0 0 0 2 0.00 19:20
3/3 STL W 1 - 4 1 0 1 2 0 0 0 0 0 0 0 2 50.00 16:41
2/28 EDM L 5 - 1 0 0 0 -2 0 0 0 0 0 0 0 1 0.00 14:58
2/25 @OTT L 1 - 2 (SO) 0 0 0 -1 0 0 0 0 0 0 0 4 0.00 16:31
2/23 NYR W 0 - 3 1 1 2 2 0 0 0 0 0 1 0 1 100.00 14:23
2/21 NYI L 4 - 3 (OT) 0 0 0 1 0 0 0 0 0 0 0 2 0.00 18:02
2/19 @NYR W 3 - 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 13:41
2/18 CAR W 0 - 3 0 0 0 2 0 0 0 0 0 0 0 3 0.00 14:32
2/16 PHI W 1 - 4 0 0 0 -1 0 0 0 0 0 0 0 1 0.00 12:55
2/14 @FLA W 1 - 0 0 0 0 0 0 0 0 0 0 0 0 2 0.00 16:53
2/12 @TB W 4 - 3 (SO) 0 0 0 -1 2 0 0 0 0 0 0 3 0.00 18:26
2/9 TOR L 6 - 0 0 0 0 -1 2 0 0 0 0 0 0 3 0.00 11:09
2/7 @BUF L 4 - 5 (SO) 0 0 0 -2 2 0 0 0 0 0 0 1 0.00 14:01
2/6 BOS L 2 - 1 0 0 0 0 0 0 0 0 0 0 0 1 0.00 16:59
2/3 OTT W 1 - 2 1 1 2 2 0 0 0 0 0 1 0 3 33.33 16:22
2/2 BUF W 1 - 6 0 0 0 1 0 0 0 0 0 0 0 3 0.00 18:45
1/30 @OTT L 1 - 5 0 0 0 -1 2 0 0 0 0 0 0 4 0.00 14:41
1/29 WPG W 3 - 4 1 0 1 1 0 0 0 0 0 0 0 4 25.00 14:50
1/27 NJ W 3 - 4 0 0 0 -1 0 0 0 0 0 0 0 4 0.00 17:27
1/24 @WAS W 4 - 1 0 1 1 1 0 0 1 0 0 0 0 0 0 14:33
1/22 FLA W 1 - 4 0 0 0 0 0 0 0 0 0 0 0 1 0.00 14:52
1/19 TOR L 2 - 1 0 0 0 0 2 0 0 0 0 0 0 1 0.00 18:26
Legend

Stats Legend

Opp
Opponent
G
Goals
A
Assists
Pts
Points
+/-
Plus-minus rating
PIM
Penalty minutes
PPG
Power-play goals
PPA
Power-play assists
SHG
Short-handed goals
SHA
Short-handed assists
GWG
Game-winning goals
OTG
Overtime goals
SOG
Shots on goal
S%
Shooting percentage
TOI
Time on ice
Close
Data provided by STATS LLC.

Next Team Games

No Scheduled Games

Recent Team Headlines

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »