
#10 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 3 | 8 | 11 | 0 | 1 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. LA | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Vs. PHO | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 18 | 3 | 8 | 11 | 0 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 42 | 7.14 | 43.7 |
| Career Regular | 666 | 178 | 301 | 479 | 7 | 272 | 52 | 127 | 3 | 1 | 25 | 4 | 1,622 | 10.97 | - |
He's week-to-week after being placed on injured reserve.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 18 | 4 | 9 | 7 | 7 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 186th | 97th | 142nd | 281st | 114th |