
#4 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 3 | 3 | 6 | 10 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 30 | 3 | 3 | 6 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 9.38 | 0 |
| Career Regular | 454 | 14 | 36 | 50 | -12 | 809 | 0 | 1 | 0 | 4 | 2 | 0 | 355 | 3.94 | - |
| Playoffs | 7 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 |
| Career Playoffs | 39 | 1 | 6 | 7 | -2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3.23 | - |
The Washington Capitals defenseman hadn't played since March 9.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 30 | 91 | 62 | 28 | 4 |
| Playoffs | 7 | 20 | 21 | 4 | 0 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 367th | 520th | 478th | 56th | 322nd |