
#21 RW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 14 | 12 | 26 | 3 | 5 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 14 | 12 | 26 | 3 | 8 | 5 | 2 | 0 | 0 | 3 | 0 | 112 | 12.50 | 33.33 |
| Career Regular | 695 | 231 | 214 | 445 | 64 | 301 | 72 | 55 | 7 | 1 | 42 | 6 | 2,073 | 11.14 | - |
| Playoffs | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 |
| Career Playoffs | 95 | 31 | 30 | 61 | -10 | 32 | 10 | 12 | 2 | 0 | 8 | 0 | 297 | 10.44 | - |
The Canadiens announced Wednesday that Gionta undergo surgery on Friday. The Montreal captain sat out Games 2 and 4 of the team's first-round playoff series against the Ottawa Senators with what was called an upper body injury.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 37 | 23 | 15 | 23 |
| Playoffs | 2 | 4 | 1 | 2 | 1 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 55th | 190th | 129th | 189th | 43rd |