
#22 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 8 | 13 | 21 | 8 | 2 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. SJ | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Vs. CLS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 21 | 8 | 13 | 21 | 8 | 8 | 2 | 5 | 0 | 0 | 2 | 0 | 58 | 13.79 | 50 |
| Career Regular | 880 | 287 | 452 | 739 | 168 | 372 | 105 | 158 | 0 | 3 | 62 | 10 | 2,281 | 12.58 | - |
Sedin, who has 21 points on the season, has also registered a point in seven of the last eight contests with 11 over that span.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 21 | 6 | 1 | 10 | 5 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 29th | 26th | 18th | 33rd | 64th |