
#5 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 3 | 9 | 12 | 6 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 46 | 3 | 9 | 12 | 6 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 7.69 | 0 |
| Career Regular | 644 | 23 | 128 | 151 | 39 | 882 | 3 | 5 | 2 | 6 | 3 | 1 | 648 | 3.55 | - |
| Playoffs | 6 | 1 | 1 | 2 | -1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 14.29 | 0 |
| Career Playoffs | 27 | 1 | 3 | 4 | -13 | 52 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 4.00 | - |
Jackman suffered a lower-body injury after taking a puck below his ankle while blocking a shot in the Blues' 3-1 win over the Avalanche on Tuesday.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 46 | 70 | 89 | 12 | 11 |
| Playoffs | 6 | 11 | 16 | 5 | 0 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 367th | 269th | 332nd | 104th | 322nd |