
#14 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 6 | 5 | 11 | 5 | 1 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. BOS | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 6 | 5 | 11 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 56 | 10.71 | 40 |
| Career Regular | 803 | 136 | 139 | 275 | 10 | 410 | 24 | 16 | 2 | 0 | 24 | 0 | 1,247 | 10.91 | - |
| Playoffs | 10 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12.50 | 0 |
| Career Playoffs | 67 | 10 | 14 | 24 | -17 | 26 | 2 | 2 | 0 | 0 | 2 | 1 | 119 | 8.40 | - |
No player news
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 85 | 28 | 10 | 11 |
| Playoffs | 10 | 28 | 11 | 2 | 3 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 230th | 424th | 354th | 127th | 249th |