
#80 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 6 | 12 | 18 | 6 | 2 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 40 | 6 | 12 | 18 | 6 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 56 | 10.71 | 42.11 |
| Career Regular | 788 | 193 | 272 | 465 | 55 | 627 | 48 | 64 | 3 | 3 | 30 | 3 | 1,372 | 14.07 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 35 | 4 | 4 | 8 | 0 | 40 | 2 | 0 | 0 | 0 | 1 | 0 | 52 | 7.69 | - |
The Winnipeg Jets forward had been dealing with a lower-body injury.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 40 | 76 | 27 | 19 | 15 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 230th | 190th | 221st | 104th | 43rd |