
#7 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 0 | 6 | 6 | 4 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 0 | 6 | 6 | 4 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 0.00 | 0 |
| Career Regular | 924 | 74 | 237 | 311 | 10 | 514 | 29 | 70 | 2 | 10 | 18 | 4 | 1,418 | 5.22 | - |
| Playoffs | 11 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.00 | 0 |
| Career Playoffs | 135 | 10 | 30 | 40 | 13 | 77 | 2 | 9 | 0 | 1 | 1 | 0 | 169 | 5.92 | - |
It broke a slump of six straight games without a point for Stuart, though he still has just five points on the season.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 87 | 89 | 27 | 15 |
| Playoffs | 11 | 30 | 25 | 11 | 5 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 627th | 377th | 478th | 155th | 322nd |